2021/2022
Term 1 | Monday, 6th September 2021 | Term Starts |
Friday, 22rd October 2021 | Term Ends | |
Term 2 | Monday, 1st November 2021 | Term Starts |
Friday, 17th December 2021 | Term Ends | |
Term 3 | Tuesday, 4th January 2022 | Term Starts |
Friday, 11th February 2022 | Term Ends | |
Term 4 | Monday, 21st February 2022 | Term Starts |
Friday, 1 April 2022 | Term Ends | |
Term 5 | Tuesday, 19th April 2022 | Term Starts |
Friday, 27th May 2022 | Term Ends | |
Term 6 | Monday, 6th June 2022 | Term Starts |
Friday, 15th July 2022 | Term Ends |
2022/2023
Term 1 | Monday 5 September 2022 | Term Starts |
Friday 21 October 2022 | Term Ends | |
Term 2 | Monday 31 October 2022 | Term Starts |
Friday 16 December 2022 | Term Ends | |
Term 3 | Tuesday 3 January 2023 | Term Starts |
Friday 10 February 2023 | Term Ends | |
Term 4 | Monday 20 February 2023 | Term Starts |
Friday 31 March 2023 | Term Ends | |
Term 5 | Monday 17 April 2023 | Term Starts |
Friday 26 May 2023 | Term Ends | |
Term 6 | Monday 5 June 2023 | Term Starts |
Monday 17 July 2023 | Term Ends |
For a printable version of the dates, please click